| Player Match History | Other Views: Player Overview |
| Showing 26 to 50 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 12/1/2022 5:15:47 AM | 1X1-Ranked | Loss | 00:04:44 | Forge | Diamond-4-74% | 2.2703 | 515,600 |
| 11/12/2022 2:22:24 AM | 2X2-Ranked | Loss | 00:08:12 | Decimus | Champion-72 | 4.1145 | 515,200 |
| 11/12/2022 2:08:59 AM | 2X2-Ranked | Win | 00:10:10 | Forge | Champion-63 | 4.1401 | 515,200 |
| 10/24/2022 11:50:20 PM | 2X2-Ranked | Win | 00:12:22 | Atriox | Champion-60 | 4.1317 | 514,400 |
| 10/24/2022 11:41:14 PM | 2X2-Ranked | Win | 00:05:17 | Atriox | Champion-63 | 4.1273 | 512,200 |
| 10/21/2022 2:33:25 AM | 2X2-Ranked | Loss | 00:03:04 | Isabel | Champion-61 | 4.1197 | 511,400 |
| 10/21/2022 2:19:41 AM | 2X2-Ranked | Win | 00:08:26 | Cutter | Champion-53 | 4.1607 | 511,400 |
| 10/14/2022 4:54:45 AM | 2X2-Ranked | Loss | 00:33:51 | Kinsano | Champion-54 | 4.1603 | 510,600 |
| 10/14/2022 4:26:23 AM | 2X2-Ranked | Win | 00:24:24 | Decimus | Champion-45 | 4.1939 | 510,600 |
| 10/14/2022 4:11:12 AM | 2X2-Ranked | Win | 00:11:09 | Decimus | Champion-45 | 4.1926 | 508,800 |
| 9/29/2022 3:46:04 AM | 2X2-Ranked | Win | 00:16:07 | Decimus | Champion-44 | 4.1876 | 507,500 |
| 9/28/2022 7:51:47 PM | 2X2 | Loss | 00:13:20 | Decimus | N/A | N/A | 506,700 |
| 9/28/2022 7:50:32 PM | 3X3-Ranked | Win | 00:00:17 | Kinsano | Champion-165 | 4.2543 | 506,700 |
| 9/28/2022 7:32:21 PM | 2X2-Ranked | Win | 00:07:13 | Forge | Champion-47 | 4.1739 | 505,900 |
| 9/28/2022 7:27:54 PM | 2X2-Ranked | Loss | 00:00:10 | YapYapTheDestoyer | Champion-47 | 4.1729 | 505,100 |
| 9/27/2022 4:56:34 AM | 2X2-Ranked | Loss | 00:03:39 | Anders | Champion-44 | 4.2143 | 505,100 |
| 9/15/2022 12:23:04 AM | 2X2-Ranked | Win | 00:19:05 | Johnson | Champion-36 | 4.2462 | 505,100 |
| 9/15/2022 12:14:37 AM | 2X2-Ranked | Win | 00:06:46 | Forge | Champion-38 | 4.2311 | 504,300 |
| 9/13/2022 10:59:12 PM | 2X2-Ranked | Win | 00:09:03 | Cutter | Champion-39 | 4.2311 | 503,100 |
| 9/13/2022 10:46:44 PM | 2X2-Ranked | Win | 00:10:13 | Cutter | Champion-39 | 4.231 | 502,300 |
| 9/13/2022 10:35:45 PM | 2X2-Ranked | Win | 00:06:43 | Cutter | Champion-39 | 4.2307 | 501,500 |
| 9/13/2022 10:26:10 PM | 2X2-Ranked | Win | 00:07:25 | Cutter | Champion-39 | 4.2291 | 499,700 |
| 9/12/2022 7:21:58 PM | 2X2-Ranked | Win | 00:07:04 | Lekgolo | Champion-40 | 4.229 | 498,900 |
| 9/12/2022 7:16:49 PM | 2X2-Ranked | Loss | 00:00:10 | Lekgolo | Champion-40 | 4.2288 | 497,700 |
| 9/9/2022 7:00:01 PM | 2X2-Ranked | Win | 00:06:24 | Cutter | Champion-35 | 4.2528 | 497,700 |
| Showing 26 to 50 |